Leave a comment »

Palm Beach Real Estate and Loans: PGA National Market Update - Sold 1/1/07 through 8/31/07

The following is a report on the real estate sales activity in PGA National from 1/1/2007 through 8/31/07.

From now on the PGA National reports will be monthly.

 

DOM Address Listed Sold Bed Bath Pool  
575 1129 GRAND CAY Dr 699,900 659,900 3 3.0 Y
518 164 OLD MEADOW WAY # 164 299,000 270,000 2 2.0 N
513 12 MARTINIQUE Cove 999,000 850,000 6 5.0 Y
498 1301 13TH Ter # 1301 229,000 215,000 3 2.1 N
484 402 BRACKENWOOD Ln S 402 295,000 285,000 2 2.0 N
474 607 MASTERS 499,000 470,000 3 3.1 N
441 108 EAGLETON Lane 539,000 495,000 3 2.0 Y
437 85 IRONWOOD Wy 299,900 260,000 3 2.0 N
422 1403 14TH Ter # 1403 209,900 190,105 3 2.1 N
398 339 EAGLETON GOLF Dr 450,000 450,000 3 3.0 Y
396 18 WINDWARD Isle 800,000 750,000 4 3.0 Y
372 720 PINEHURST Wy 499,000 450,000 4 3.0 Y
370 1101 DUNCAN Cir # 103 228,000 190,000 2 2.0 N
361 519 EAGLETON COVE Trce 650,000 620,000 4 3.1 Y
355 313 EAGLETON GOLF Dr 699,000 662,500 3 3.1 Y
350 43 ADMIRALS Ct 279,000 265,000 2 2.0 N
301 21 LEXINGTON LANE W # B 252,000 238,000 2 1.0 N
295 6 WYCLIFF Rd 699,909 630,000 3 3.1 Y
290 212 CYPRESS POINT DR # 212 215,000 210,000 2 2.0 N
288 5 SURREY Rd 549,000 522,000 4 2.1 Y
279 53 DORCHESTER Cir 289,000 278,000 3 2.0 Y
273 226 CANTERBURY DRIVE WEST 364,500 300,000 2 2.0 N
272 103 WATERVIEW Dr # 103 299,900 275,000 2 2.1 N
271 2101 MAHOGANY Pl 337,900 293,000 3 2.0 N
267 25 DUNBAR Rd 498,500 470,000 3 2.1 Y
267 39 E EDINBURGH Dr 424,900 350,000 3 2.0 N
264 264 EAGLETON ESTATES Blvd 499,000 460,000 3 3.0 Y
260 4 ADMIRALS Ct 299,900 270,000 2 2.0 N
254 219 OLD MEADOW Way 379,000 337,500 3 3.0 N
251 17 VIA VERONA 399,900 365,000 3 2.0 N
248 15 N IRONWOOD Wy 325,000 280,000 3 2.0 N
244 1604 ROSEWOOD Way # 1 275,000 250,000 3 2.0 N
241 605 MASTERS Wy 495,000 500,000 3 3.0 Y
237 222 LEGENDARY Cir 449,000 422,950 3 2.0 N
230 215 E CANTERBURY Dr 375,000 360,000 4 2.1 N
222 1102 GRAND CAY Dr 1,250,000 1,150,000 4 5.1 Y
221 508 RESORT Lane 479,900 410,000 2 2.1 N
217 1 CEANN Ct 425,000 415,000 3 2.1 Y
217 17 BLENHEIM Ct 370,000 370,000 3 2.0 Y
217 48 EDINBURGH Dr 299,000 267,500 3 2.1 N
214 11 WYCLIFF Rd 1,295,000 1,050,000 5 4.0 Y
211 392-2 PRESTWICK Cir 199,000 199,000 3 3.0 N
207 20 SELBY Lane 295,000 267,750 3 2.0 N
202 41 ADMIRALS COURT 299,000 260,000 2 2.0 N
201 113 BROOKHAVEN Ct 689,000 560,000 3 2.0 Y
191 601 CLUB Dr 279,900 255,000 2 2.0 N
191 351-4 PRESTWICK Cir 274,900 245,000 3 3.0 N
189 102 EAGLETON Lane 465,000 407,000 2 2.0 N
189 127 BRACKENWOOD Rd # 127 199,000 175,000 2 2.0 N
188 21 W LEXINGTON Ln # A 239,900 220,000 2 2.0 N
181 66 IRONWOOD WAY N 289,900 215,000 3 2.0 N
179 19 LEXINGTON Lane # F 259,900 225,000 2 2.0 N
172 156 THORNTON Dr 449,500 410,000 4 3.0 N
169 110 COVENTRY Pl 475,000 450,000 3 2.1 N
169 370 PRESTWICK Cir # 3 247,000 225,000 2 2.0 Y
168 10 BLENHEIM Ct 399,900 370,000 3 2.1 Y
166 734 PINEHURST Wy 539,000 500,000 3 3.0 Y
162 229 OLD MEADOW 299,000 287,000 3 3.0 N
161 1016 DIAMOND HEAD 639,000 590,000 3 3.0 Y
157 150 OLD MEADOW WAY 298,000 290,000 2 2.0 Y
149 110 WATERVIEW Dr # 110 325,000 306,000 3 3.0 N
148 724 PINEHURST Wy 499,900 490,000 3 3.0 Y
146 401 PRESTWICK Lane # 401 260,000 245,000 2 2.0 N
142 40 VIA DEL CORSO 450,000 445,000 3 2.0 N
135 22 W LEXINGTON Lnd # H 309,900 285,000 3 2.0 N
130 282 W CANTERBURY 349,000 344,000 3 2.0 N
127 43 DUNBAR Rd 674,000 600,000 4 3.0 Y
127 263 W CANTERBURY Dr 359,900 335,000 3 2.0 N
126 611 CLUB Dr 300,000 288,500 2 2.0 N
125 619 MASTERS 519,000 510,000 3 3.0 Y
121 836 WINDERMERE Wy 399,900 320,000 3 2.0 N
121 137 OLD MEADOW Way 275,000 240,000 2 2.0 N
117