Leave a comment »

Palm Beach Real Estate and Loans: Ibis Market Update - Sold 1/1/07 through 8/31/07

This is a report on the real estate sales activity in Ibis from 1/1/2007 through 8/31/2007.

From now on, the Ibis reports will be done monthly.

 

DOM Address Listed Sold Bed Bath Pool  
599 10445 TERRA LAGO 699,000 681,000 4 3.1 Y
482 8506 QUAIL MEADOW Wy 298,900 278,500 3 2.0 N
429 8560 EGRET Lks 1,150,000 1,150,000 5 5.1 Y
423 10284 OSPREY Trce 379,000 350,000 3 4.0 N
420 7643 GUMBO LIMBO 359,000 325,000 3 2.0 N
399 8663 FALCON GREEN Dr 635,000 575,000 3 3.0 Y
388 10250 ORCHID RESERVE Dr # 8C 399,000 405,000 3 2.0 N
381 7659 ESTUARY Ct 358,000 320,000 3 2.0 N
380 7037 ISLA VISTA 799,000 705,000 3 3.1 Y
375 7114 EAGLE Ter 2,200,000 1,800,000 4 5.1 Y
346 10172 HERONWOOD Lane 1,149,000 1,095,000 5 3.1 Y
343 10567 HOLLOW BAY Ter 990,000 875,000 4 4.1 Y
328 10525 LA STRADA 449,000 435,000 3 2.0 Y
311 8413 EGRET MEADOW Wy 959,000 860,000 4 4.2 Y
302 10881 GRANDE 450,000 420,000 3 2.1 N
300 9052 LAKES Blvd 839,900 815,000 4 4.0 Y
296 8487 QUAIL MEADOW WAY 327,900 315,000 3 2.0 Y
295 7705 AZALEA Ct 299,900 250,000 2 2.0 N
264 10568 HOLLOW BAY Ter 739,000 690,000 3 3.1 Y
261 10515 LA STRADA 499,000 475,000 3 2.1 Y
259 7706 LARKSPUR Lane # 0 285,000 270,000 3 2.0 N
257 10913 EGRET POINTE Lane 898,000 855,000 4 3.1 Y
252 8864 LAKES Blvd 549,900 500,000 3 3.0 Y
252 8641 FALCON GREEN Dr 489,000 500,000 2 2.0 Y
250 7546 HAWKS LANDING Dr 1,349,000 1,200,000 4 5.1 Y
250 8655 FALCON Grn 549,900 485,000 3 2.0 Y
246 6099 WILDCAT Run 1,095,000 1,055,000 4 4.1 Y
245 10425 TERRA LAGO 695,000 672,500 3 2.1 Y
239 10657 GRANDE Blvd 389,000 355,000 3 2.1 N
239 10374 OSPREY Trce 289,900 285,000 3 2.0 N
236 7094 TRADITION Cove 859,000 805,000 4 4.1 Y
230 10515 TERRA LAGO Dr 650,000 610,000 4 3.1 Y
225 8644 FALCON GREEN Dr 489,000 465,000 3 3.0 Y
203 10661 GRANDE Blvd 359,000 325,000 2 2.1 N
199 10537 HOLLOW BAY TERRACE Ter 990,000 900,000 4 4.1 Y
197 10329 ORCHID RESERVE # 19C 574,900 540,000 3 3.1 N
195 8452 LEGEND CLUB Dr 425,000 400,000 3 2.1 Y
192 6076 WILDCAT RUN 800,000 800,000 3 3.1 Y
191 10892 EGRET POINTE Lane 849,000 750,750 3 3.0 Y
184 10224 SAND CAY Ln 1,096,000 750,000 3 4.0 Y
172 6666 W AUDUBON Trce 1,150,000 865,000 4 4.1 Y
162 7984 CRANES POINTE Wy 1,295,000 1,100,000 4 5.0 Y
161 8071 CRANE'S POINT Wy 1,195,000 936,000 5 5.0 Y
153 7698 HUMMINGBIRD Ct 249,900 250,000 3 2.0 N
148 8433 LEGEND CLUB Dr 539,000 453,000 3 3.1 N
147 6485 SPARROW HAWK DRIVE 719,000 700,000 3 3.1 Y
139 7730 BLUE HERON Wy 749,500 685,000 3 3.0 Y
129 7713 AZALEA Ct 339,000 330,000 3 2.1 N
118 8160 QUAIL MEADOW Trce 339,000 315,000 3 2.0 N
115 10254 SAND CAY Ln 699,000 610,000 3 4.0 Y
114 10203 OSPREY Trce 499,000 440,000 3 4.0 Y
112 6530 SPARROW HAWK Dr 589,000 500,000 3 3.1 Y
110 10294 OSPREY Trce 319,000 289,000 3 2.0 N
109 8436 LEGEND CLUB Dr 489,000 450,000 3 3.1 Y
108 8456 LEGEND CLUB Dr 379,000 365,000 2 2.1 N
107 7722 BOUGAINVILLEA Ct 209,000 210,000 2 2.0 N
106 8393 HERITAGE CLUB Dr 260,000 249,000 3 2.0 N
105 10198 ORCHID RESERVE Dr 399,000 405,000 3 2.0 N
104 8517 LEGEND CLUB Dr 449,000 425,000 3 3.1 Y
103 7071 TRADITION COVE LN E 859,000 720,520 5 4.1 Y
100 10700 HOLLOW BAY Ter 779,000 671,500 3 3.1 Y
97 10832 GRANDE Blvd 395,000 380,000 4 3.1 N
96 7671 BLUE HERON WAY 729,000 685,000 3 3.0 Y
94 6662 AUDUBON Trce 1,135,000 1,100,000 5 5.1 Y
92 8472 EGRET MEADOW Ln 799,900 750,000 4 3.0 Y
90 7678 HAWKS LANDING Dr 1,325,000 1,275,000 3 4.1 Y
89 7717 AZALEA Ct 219,000 212,000 2 2.0 N
82 8448 LEGEND CLUB Dr 474,900 430,000 3 2.1 N
81 10200 BLUE HERON Cove 749,900 700,000 3 3.0 Y
81 8443 EGRET MEADOW Lane 999,000 875,000 4 3.1 Y
75 7970 SANDHILL Ct 729,000 715,000 3 3.0 Y
72 7883 SANDHILL Ct 679,000 645,000 3 3.0 Y
69 7670 JASMINE Ct 335,000 285,000 3 2.0 N
59 8437 LEGEND CLUB Dr 499,000 480,000 3 3.1 N
52 10709 GRANDE 429,000 417,000 3 2.1 Y
50 6981 ISLA VISTA Dr 699,000 670,000 3 3.0 Y
48 10809 GRANDE Blvd 459,900 370,000 3 2.1 N
45 7070 ISLA VISTA DRIVE 879,000 829,000 3 3.1 Y
43 8192 QUAIL MEADOW Trce 359,000 340,000 3 2.1 N
41 7322 HORIZON Dr 1,499,000 1,390,000 4 5.0 Y
21 7090 TRADITION COVE 740,000 725,000 3 3.1 Y

So far this year, 81 homes have sold in Ibis - all data from MLS.

Related Posts
My Introduction
Ibis Market Report for November 2007
Ibis Market Update for October 2007-
Palm Beach Real Estate and Loans: Demystifying the Mortgage Process #4
Palm Beach Real Estate and Loans: Demystifying the Mortgage Process - #1


http://www.palmbeachrealestateandloans.com/000E60
Reddit newsvine del.icio.us Technorati
Posted on September 17, 2007 17:12:36 by marcblasi

No comment yet...

Comment on this article

Your email address will not be displayed.

Your URL will be displayed.

Standard HTML is allowed in posts
Line breaks become <br />

Remember me

Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no feedback awaiting moderation...